Description
Cisco AIR-XLTC50DA31 Bridge
Brand | Cisco |
---|---|
Type of device | Bridge |
Data link layer | IEEE 802.1q |
Total data transfer rate (theoretical) | 160 Mbit/s |
Frequency band | 5GHz |
https://handle.inspiroxindia.in/plugin.php?id=IX20232024-00100&mode=meta
Subtotal: 2.58 AED
10,360.00 AED
Brand | Cisco |
---|---|
Type of device | Bridge |
Data link layer | IEEE 802.1q |
Total data transfer rate (theoretical) | 160 Mbit/s |
Frequency band | 5GHz |
Available on backorder
Brand | Cisco |
---|---|
Type of device | Bridge |
Data link layer | IEEE 802.1q |
Total data transfer rate (theoretical) | 160 Mbit/s |
Frequency band | 5GHz |
Reviews
There are no reviews yet.